STATUS
Is it working?
Live delivery health from real orders in the last 24 hours. Updated every few minutes.
All systems delivering
Updated
Test mode: these prices and success rates are examples.
Popular apps × top countries
Share of orders that received a code in the last 24 hours.
| APP | NG Nigeria | US United States | GB United Kingdom | CA Canada | GH Ghana | KE Kenya | ZA South Africa | IN India |
|---|---|---|---|---|---|---|---|---|
| 72%Delivering | 88%Delivering | —Out of stock | 82%Delivering | 77%Delivering | 61%Slower than usual | 63%Slower than usual | 83%Delivering | |
| Telegram | 70%Slower than usual | NewNo recent orders | 80%Delivering | 75%Delivering | 64%Slower than usual | 88%Delivering | NewNo recent orders | —Out of stock |
| 90%Delivering | 61%Slower than usual | 57%Slower than usual | 66%Slower than usual | 84%Delivering | 88%Delivering | 88%Delivering | 88%Delivering | |
| TikTok | 67%Slower than usual | 87%Delivering | 82%Delivering | 74%Delivering | —Out of stock | 57%Slower than usual | 57%Slower than usual | 62%Slower than usual |
| 89%Delivering | 67%Slower than usual | 92%Delivering | —Out of stock | 75%Delivering | 76%Delivering | 89%Delivering | 83%Delivering | |
| 59%Slower than usual | 69%Slower than usual | 92%Delivering | 83%Delivering | 74%Delivering | —Out of stock | 62%Slower than usual | 63%Slower than usual | |
| X | —Out of stock | 65%Slower than usual | 61%Slower than usual | 90%Delivering | —Out of stock | 90%Delivering | 72%Delivering | —Out of stock |
| ChatGPT | 64%Slower than usual | 88%Delivering | 57%Slower than usual | 62%Slower than usual | NewNo recent orders | 88%Delivering | —Out of stock | 59%Slower than usual |
| PayPal | 70%Slower than usual | 72%Delivering | 68%Slower than usual | —Out of stock | 95%Delivering | 68%Slower than usual | —Out of stock | 56%Slower than usual |
| Binance | 74%Delivering | —Out of stock | 97%Delivering | 61%Slower than usual | 80%Delivering | —Out of stock | 74%Delivering | —Out of stock |
All apps
- WhatsAppDelivering73%
- TelegramDelivering78%
- GoogleDelivering75%
- TikTokDelivering74%
- FacebookDelivering83%
- InstagramDelivering73%
- XDelivering81%
- ChatGPTDelivering73%
- SnapchatDelivering75%
- DiscordDelivering79%
- MicrosoftDelivering78%
- PayPalDelivering72%
- BinanceDelivering79%
- UberDelivering76%
- TinderDelivering73%
- Any other serviceDelivering84%
Delivering (70%+)Slower than usual (40–70%)StrugglingNo recent orders